Uk49s Lunchtime Results History of Last 12 Month Result’s History
Hello users, welcome to the Uk49s Lunchtime Results History page. Here you can get the Last 12 Months of Uk49s Results History. All the Results are Sorted in the Tables which help you to check the Result now. Uk49s Lunchtime Results History For Today.
Lunchtime Results Today
16 September 2024 | 1 | 7 | 20 | 24 | 30 | 34 | 9 |
---|---|---|---|---|---|---|---|
15 September 2024 | 15 | 18 | 25 | 29 | 33 | 35 | 3 |
14 September 2024 | 13 | 16 | 30 | 31 | 34 | 43 | 11 |
13 September 2024 | 4 | 6 | 12 | 21 | 29 | 35 | 22 |
12 September 2024 | 5 | 16 | 25 | 28 | 36 | 49 | 10 |
11 September 2024 | 21 | 22 | 36 | 43 | 44 | 45 | 10 |
10 September 2024 | 1 | 12 | 15 | 28 | 36 | 46 | 30 |
9 September 2024 | 2 | 14 | 16 | 22 | 26 | 38 | 6 |
8 September 2024 | 4 | 9 | 10 | 35 | 41 | 44 | 26 |
7 September 2024 | 9 | 12 | 17 | 19 | 27 | 37 | 6 |
6 September 2024 | 2 | 12 | 20 | 28 | 42 | 46 | 26 |
5 September 2024 | 31 | 36 | 38 | 44 | 46 | 49 | 47 |
4 September 2024 | 9 | 11 | 22 | 29 | 34 | 37 | 17 |
3 September 2024 | 7 | 18 | 19 | 20 | 35 | 37 | 27 |
2 September 2024 | 6 | 14 | 32 | 40 | 42 | 43 | 33 |
1 September 2024 | 14 | 18 | 23 | 36 | 40 | 49 | 33 |
Lunchtime Results August 2024
31 August 2024 | 2 | 3 | 9 | 13 | 26 | 28 | 19 |
---|---|---|---|---|---|---|---|
30 August 2024 | 1 | 12 | 17 | 29 | 34 | 39 | 11 |
29 August 2024 | 4 | 16 | 18 | 37 | 38 | 47 | 40 |
28 August 2024 | 15 | 22 | 31 | 39 | 46 | 48 | 28 |
27 August 2024 | 3 | 8 | 17 | 18 | 21 | 22 | 32 |
26 August 2024 | 3 | 16 | 17 | 23 | 39 | 49 | 28 |
25 August 2024 | 3 | 5 | 11 | 12 | 16 | 24 | 17 |
24 August 2024 | 2 | 6 | 14 | 25 | 37 | 49 | 17 |
23 August 2024 | 5 | 19 | 26 | 33 | 43 | 47 | 20 |
22 August 2024 | 2 | 20 | 29 | 40 | 41 | 44 | 16 |
21 August 2024 | 2 | 7 | 13 | 15 | 40 | 48 | 12 |
20 August 2024 | 5 | 16 | 19 | 30 | 36 | 43 | 33 |
19 August 2024 | 2 | 20 | 23 | 28 | 38 | 42 | 8 |
18 August 2024 | 1 | 21 | 39 | 42 | 43 | 46 | 4 |
17 August 2024 | 3 | 8 | 10 | 14 | 18 | 21 | 27 |
16 August 2024 | 8 | 15 | 28 | 35 | 43 | 45 | 11 |
15 August 2024 | 10 | 11 | 17 | 19 | 40 | 48 | 18 |
14 August 2024 | 3 | 28 | 31 | 32 | 46 | 49 | 45 |
13 August 2024 | 6 | 9 | 20 | 24 | 31 | 36 | 41 |
12 August 2024 | 1 | 6 | 9 | 12 | 41 | 48 | 47 |
11 August 2024 | 3 | 14 | 25 | 35 | 41 | 48 | 26 |
10 August 2024 | 6 | 12 | 19 | 22 | 36 | 42 | 29 |
9 August 2024 | 2 | 4 | 8 | 24 | 39 | 42 | 7 |
8 August 2024 | 16 | 17 | 33 | 36 | 40 | 47 | 5 |
7 August 2024 | 5 | 6 | 7 | 11 | 20 | 42 | 19 |
6 August 2024 | 6 | 7 | 19 | 21 | 23 | 32 | 8 |
5 August 2024 | 7 | 10 | 26 | 33 | 35 | 39 | 40 |
4 August 2024 | 4 | 16 | 26 | 32 | 42 | 43 | 7 |
3 August 2024 | 9 | 13 | 15 | 26 | 42 | 45 | 41 |
2 August 2024 | 3 | 9 | 30 | 35 | 39 | 40 | 16 |
1 August 2024 | 13 | 14 | 17 | 36 | 39 | 47 | 21 |
Lunchtime Results July 2024
31 July 2024 | 7 | 16 | 27 | 33 | 37 | 44 | 28 |
---|---|---|---|---|---|---|---|
30 July 2024 | 11 | 23 | 26 | 28 | 32 | 40 | 34 |
29 July 2024 | 12 | 16 | 22 | 29 | 31 | 48 | 45 |
28 July 2024 | 7 | 19 | 20 | 24 | 47 | 48 | 35 |
27 July 2024 | 9 | 13 | 17 | 19 | 23 | 39 | 41 |
26 July 2024 | 15 | 17 | 28 | 30 | 44 | 45 | 14 |
25 July 2024 | 4 | 6 | 14 | 18 | 34 | 40 | 8 |
24 July 2024 | 9 | 19 | 23 | 30 | 37 | 46 | 13 |
23 July 2024 | 23 | 28 | 37 | 40 | 47 | 48 | 30 |
22 July 2024 | 3 | 11 | 12 | 18 | 23 | 48 | 41 |
21 July 2024 | 6 | 21 | 24 | 31 | 36 | 38 | 3 |
20 July 2024 | 5 | 6 | 15 | 16 | 18 | 20 | 4 |
19 July 2024 | 6 | 15 | 22 | 23 | 25 | 37 | 8 |
18 July 2024 | 10 | 15 | 16 | 28 | 33 | 39 | 35 |
17 July 2024 | 20 | 22 | 30 | 32 | 44 | 49 | 21 |
16 July 2024 | 5 | 13 | 23 | 25 | 29 | 32 | 17 |
15 July 2024 | 4 | 5 | 7 | 13 | 31 | 39 | 1 |
14 July 2024 | 2 | 4 | 15 | 22 | 45 | 48 | 30 |
13 July 2024 | 2 | 14 | 18 | 19 | 34 | 44 | 17 |
12 July 2024 | 7 | 11 | 16 | 24 | 35 | 38 | 44 |
11 July 2024 | 7 | 20 | 23 | 35 | 38 | 45 | 33 |
10 July 2024 | 3 | 18 | 20 | 40 | 47 | 49 | 24 |
9 July 2024 | 1 | 5 | 14 | 17 | 20 | 28 | 8 |
8 July 2024 | 3 | 13 | 26 | 27 | 29 | 32 | 38 |
7 July 2024 | 2 | 12 | 24 | 32 | 38 | 45 | 23 |
6 July 2024 | 1 | 5 | 13 | 17 | 41 | 43 | 48 |
5 July 2024 | 18 | 19 | 26 | 27 | 31 | 40 | 42 |
4 July 2024 | 5 | 15 | 30 | 37 | 43 | 48 | 4 |
3 July 2024 | 8 | 28 | 34 | 44 | 46 | 47 | 49 |
2 July 2024 | 1 | 7 | 28 | 37 | 39 | 41 | 17 |
1 July 2024 | 3 | 22 | 24 | 41 | 43 | 48 | 29 |
Lunchtime Results June 2024
30 June 2024 | 10 | 11 | 18 | 31 | 36 | 48 | 16 |
---|---|---|---|---|---|---|---|
29 June 2024 | 2 | 7 | 21 | 22 | 37 | 47 | 3 |
28 June 2024 | 2 | 10 | 20 | 27 | 46 | 47 | 41 |
27 June 2024 | 25 | 38 | 42 | 44 | 48 | 49 | 32 |
26 June 2024 | 14 | 16 | 24 | 25 | 29 | 45 | 7 |
25 June 2024 | 2 | 12 | 17 | 40 | 41 | 48 | 14 |
24 June 2024 | 1 | 4 | 16 | 39 | 47 | 49 | 14 |
23 June 2024 | 2 | 42 | 43 | 45 | 46 | 47 | 44 |
22 June 2024 | 7 | 9 | 26 | 36 | 41 | 43 | 6 |
21 June 2024 | 1 | 21 | 29 | 30 | 35 | 38 | 15 |
20 June 2024 | 3 | 8 | 25 | 28 | 47 | 49 | 33 |
19 June 2024 | 3 | 11 | 22 | 23 | 24 | 44 | 37 |
18 June 2024 | 5 | 6 | 14 | 15 | 45 | 47 | 29 |
17 June 2024 | 3 | 9 | 14 | 27 | 44 | 48 | 33 |
16 June 2024 | 3 | 5 | 7 | 12 | 14 | 43 | 27 |
15 June 2024 | 16 | 19 | 28 | 29 | 45 | 49 | 15 |
14 June 2024 | 18 | 25 | 28 | 29 | 36 | 39 | 16 |
13 June 2024 | 17 | 20 | 24 | 43 | 45 | 49 | 30 |
12 June 2024 | 12 | 16 | 34 | 36 | 44 | 48 | 5 |
11 June 2024 | 17 | 21 | 22 | 23 | 25 | 38 | 18 |
10 June 2024 | 18 | 20 | 30 | 35 | 48 | 49 | 10 |
9 June 2024 | 3 | 9 | 12 | 13 | 14 | 45 | 01 |
8 June 2024 | 2 | 3 | 7 | 16 | 19 | 24 | 34 |
7 June 2024 | 27 | 28 | 34 | 36 | 42 | 46 | 40 |
6 June 2024 | 8 | 16 | 18 | 30 | 41 | 48 | 26 |
5 June 2024 | 15 | 21 | 22 | 24 | 33 | 38 | 9 |
4 June 2024 | 6 | 17 | 19 | 20 | 33 | 44 | 10 |
3 June 2024 | 2 | 6 | 19 | 24 | 41 | 46 | 18 |
2 June 2024 | 11 | 21 | 27 | 38 | 39 | 45 | 28 |
1 June 2024 | 4 | 9 | 13 | 14 | 34 | 49 | 24 |
Lunchtime Results May 2024
31 May 2024 | 9 | 17 | 18 | 34 | 35 | 37 | 16 |
---|---|---|---|---|---|---|---|
30 May 2024 | 22 | 28 | 32 | 38 | 45 | 46 | 17 |
29 May 2024 | 7 | 15 | 34 | 39 | 45 | 46 | 2 |
28 May 2024 | 4 | 5 | 10 | 21 | 25 | 45 | 38 |
27 May 2024 | 2 | 4 | 5 | 10 | 20 | 39 | 17 |
26 May 2024 | 7 | 12 | 13 | 20 | 23 | 38 | 8 |
25 May 2024 | 18 | 19 | 27 | 37 | 38 | 43 | 7 |
24 May 2024 | 3 | 12 | 28 | 30 | 32 | 41 | 7 |
23 May 2024 | 17 | 21 | 22 | 25 | 32 | 44 | 40 |
22 May 2024 | 2 | 6 | 16 | 19 | 30 | 43 | 18 |
21 May 2024 | 1 | 9 | 17 | 27 | 34 | 45 | 28 |
20 May 2024 | 1 | 2 | 14 | 17 | 20 | 22 | 49 |
19 May 2024 | 5 | 8 | 17 | 32 | 34 | 35 | 18 |
18 May 2024 | 1 | 3 | 17 | 43 | 48 | 49 | 7 |
17 May 2024 | 23 | 26 | 35 | 36 | 42 | 44 | 22 |
16 May 2024 | 5 | 8 | 15 | 26 | 46 | 48 | 4 |
15 May 2024 | 10 | 13 | 18 | 28 | 35 | 44 | 16 |
14 May 2024 | 9 | 18 | 25 | 35 | 42 | 47 | 11 |
13 May 2024 | 3 | 5 | 6 | 16 | 35 | 44 | 45 |
12 May 2024 | 11 | 15 | 32 | 37 | 39 | 47 | 4 |
11 May 2024 | 1 | 15 | 19 | 20 | 43 | 49 | 34 |
10 May 2024 | 3 | 5 | 6 | 36 | 37 | 47 | 41 |
1 May 2024 | 2 | 11 | 18 | 19 | 46 | 49 | 31 |
9 May 2024 | 12 | 13 | 21 | 24 | 37 | 41 | 3 |
8 May 2024 | 2 | 3 | 6 | 11 | 21 | 27 | 17 |
7 May 2024 | 5 | 6 | 10 | 40 | 41 | 45 | 28 |
6 May 2024 | 7 | 11 | 23 | 29 | 32 | 42 | 5 |
5 May 2024 | 1 | 3 | 12 | 15 | 20 | 33 | 14 |
4 May 2024 | 3 | 16 | 21 | 24 | 33 | 40 | 27 |
3 May 2024 | 5 | 12 | 26 | 27 | 41 | 42 | 47 |
2 May 2024 | 2 | 12 | 20 | 26 | 27 | 40 | 39 |
Lunchtime Results April 2024
30 April 2024 | 2 | 9 | 11 | 25 | 31 | 48 | 36 |
---|---|---|---|---|---|---|---|
29 April 2024 | 7 | 10 | 17 | 35 | 40 | 47 | 21 |
28 April 2024 | 21 | 22 | 37 | 38 | 40 | 48 | 39 |
27 April 2024 | 1 | 14 | 15 | 25 | 32 | 33 | 34 |
26 April 2024 | 7 | 10 | 28 | 31 | 35 | 41 | 37 |
25 April 2024 | 4 | 9 | 22 | 26 | 27 | 33 | 47 |
24 April 2024 | 3 | 6 | 10 | 23 | 36 | 46 | 19 |
23 April 2024 | 15 | 20 | 27 | 42 | 43 | 48 | 36 |
22 April 2024 | 17 | 18 | 21 | 29 | 33 | 35 | 28 |
21 April 2024 | 3 | 8 | 9 | 14 | 15 | 25 | 42 |
20 April 2024 | 10 | 11 | 18 | 25 | 30 | 34 | 4 |
19 April 2024 | 10 | 22 | 30 | 41 | 44 | 48 | 9 |
18 April 2024 | 19 | 21 | 26 | 29 | 37 | 41 | 5 |
17 April 2024 | 13 | 28 | 30 | 31 | 32 | 33 | 14 |
16 April 2024 | 9 | 13 | 17 | 20 | 24 | 44 | 32 |
15 April 2024 | 12 | 25 | 36 | 37 | 41 | 49 | 28 |
14 April 2024 | 19 | 22 | 39 | 42 | 46 | 49 | 36 |
13 April 2024 | 4 | 7 | 23 | 31 | 32 | 46 | 13 |
12 April 2024 | 3 | 7 | 9 | 22 | 34 | 44 | 28 |
11 April 2024 | 3 | 7 | 14 | 27 | 37 | 42 | 31 |
10 April 2024 | 10 | 34 | 36 | 44 | 46 | 48 | 12 |
9 April 2024 | 5 | 13 | 23 | 24 | 35 | 41 | 27 |
8 April 2024 | 3 | 10 | 17 | 29 | 32 | 34 | 38 |
7 April 2024 | 20 | 21 | 33 | 38 | 40 | 43 | 9 |
6 April 2024 | 1 | 3 | 20 | 26 | 36 | 44 | 19 |
5 April 2024 | 3 | 6 | 20 | 21 | 32 | 45 | 30 |
4 April 2024 | 13 | 16 | 33 | 41 | 45 | 49 | 34 |
3 April 2024 | 18 | 31 | 34 | 41 | 43 | 47 | 7 |
2 April 2024 | 4 | 13 | 28 | 32 | 35 | 42 | 40 |
1 April 2024 | 15 | 23 | 30 | 40 | 41 | 46 | 10 |
Lunchtime Results March 2024
31 March 2024 | 6 | 9 | 17 | 32 | 33 | 34 | 28 |
---|---|---|---|---|---|---|---|
30 March 2024 | 5 | 9 | 17 | 23 | 37 | 42 | 34 |
29 March 2024 | 5 | 28 | 29 | 39 | 44 | 45 | 38 |
28 March 2024 | 5 | 15 | 19 | 22 | 29 | 37 | 45 |
27 March 2024 | 10 | 23 | 24 | 32 | 40 | 45 | 28 |
26 March 2024 | 15 | 26 | 29 | 32 | 34 | 45 | 18 |
25 March 2024 | 2 | 11 | 17 | 33 | 39 | 41 | 34 |
24 March 2024 | 23 | 25 | 32 | 37 | 40 | 48 | 26 |
23 March 2024 | 13 | 14 | 32 | 42 | 44 | 45 | 5 |
22 March 2024 | 6 | 18 | 24 | 31 | 39 | 49 | 9 |
21 March 2024 | 6 | 24 | 27 | 33 | 34 | 49 | 35 |
20 March 2024 | 4 | 13 | 33 | 37 | 40 | 48 | 29 |
19 March 2024 | 11 | 13 | 14 | 22 | 27 | 31 | 30 |
18 March 2024 | 2 | 6 | 9 | 14 | 37 | 41 | 16 |
17 March 2024 | 5 | 9 | 11 | 22 | 38 | 47 | 23 |
16 March 2024 | 2 | 7 | 16 | 26 | 32 | 47 | 31 |
15 March 2024 | 5 | 13 | 23 | 33 | 39 | 46 | 25 |
14 March 2024 | 9 | 20 | 26 | 30 | 38 | 43 | 40 |
13 March 2024 | 15 | 17 | 18 | 38 | 39 | 44 | 30 |
12 March 2024 | 11 | 21 | 28 | 32 | 40 | 43 | 14 |
11 March 2024 | 3 | 13 | 19 | 31 | 42 | 43 | 36 |
10 March 2024 | 12 | 18 | 25 | 28 | 31 | 48 | 16 |
9 March 2024 | 8 | 10 | 12 | 18 | 32 | 37 | 15 |
8 March 2024 | 6 | 19 | 23 | 29 | 31 | 48 | 7 |
7 March 2024 | 5 | 12 | 18 | 19 | 27 | 30 | 48 |
6 March 2024 | 3 | 9 | 17 | 29 | 35 | 43 | 24 |
5 March 2024 | 6 | 14 | 32 | 34 | 35 | 47 | 28 |
4 March 2024 | 9 | 21 | 32 | 37 | 40 | 43 | 4 |
3 March 2024 | 2 | 3 | 6 | 26 | 29 | 42 | 30 |
2 March 2024 | 5 | 13 | 24 | 28 | 44 | 49 | 3 |
1 March 2024 | 1 | 9 | 27 | 33 | 41 | 42 | 12 |
Lunchtime Results February 2024
29 February 2024 | 5 | 18 | 26 | 27 | 31 | 37 | 33 |
---|---|---|---|---|---|---|---|
28 February 2024 | 2 | 6 | 21 | 23 | 25 | 31 | 11 |
27 February 2024 | 4 | 9 | 12 | 17 | 37 | 46 | 40 |
26 February 2024 | 20 | 24 | 26 | 37 | 41 | 46 | 7 |
25 February 2024 | 1 | 18 | 19 | 27 | 34 | 40 | 22 |
24 February 2024 | 15 | 21 | 23 | 35 | 39 | 49 | 42 |
23 February 2024 | 2 | 7 | 12 | 32 | 35 | 40 | 25 |
22 February 2024 | 10 | 11 | 29 | 33 | 37 | 43 | 40 |
21 February 2024 | 10 | 14 | 19 | 29 | 40 | 42 | 41 |
20 February 2024 | 8 | 23 | 28 | 29 | 42 | 43 | 31 |
19 February 2024 | 3 | 15 | 20 | 27 | 41 | 43 | 47 |
18 February 2024 | 12 | 19 | 20 | 26 | 35 | 47 | 11 |
17 February 2024 | 12 | 15 | 33 | 34 | 37 | 44 | 42 |
16 February 2024 | 19 | 21 | 32 | 34 | 35 | 46 | 1 |
15 February 2024 | 20 | 31 | 32 | 37 | 38 | 45 | 44 |
14 February 2024 | 7 | 8 | 11 | 28 | 40 | 44 | 20 |
13 February 2024 | 12 | 13 | 21 | 22 | 35 | 42 | 36 |
12 February 2024 | 5 | 17 | 19 | 20 | 39 | 49 | 47 |
11 February 2024 | 33 | 36 | 37 | 39 | 40 | 45 | 05 |
10 February 2024 | 7 | 8 | 9 | 12 | 36 | 41 | 27 |
9 February 2024 | 6 | 8 | 11 | 18 | 20 | 44 | 41 |
8 February 2024 | 12 | 18 | 25 | 31 | 36 | 40 | 37 |
7 February 2024 | 7 | 15 | 30 | 36 | 43 | 47 | 4 |
6 February 2024 | 8 | 16 | 17 | 19 | 43 | 49 | 28 |
5 February 2024 | 10 | 15 | 18 | 22 | 24 | 37 | 34 |
4 February 2024 | 7 | 21 | 25 | 28 | 39 | 43 | 48 |
3 February 2024 | 3 | 20 | 26 | 29 | 43 | 46 | 25 |
2 February 2024 | 8 | 16 | 33 | 45 | 47 | 49 | 10 |
1 February 2024 | 2 | 12 | 14 | 24 | 26 | 36 | 41 |
Lunchtime Results January 2024
31 January 2024 | 2 | 4 | 20 | 40 | 42 | 43 | 29 |
---|---|---|---|---|---|---|---|
30 January 2024 | 9 | 11 | 12 | 36 | 39 | 43 | 32 |
29 January 2024 | 7 | 26 | 28 | 36 | 42 | 44 | 24 |
28 January 2024 | 4 | 31 | 33 | 35 | 38 | 42 | 19 |
27 January 2024 | 11 | 20 | 37 | 38 | 44 | 47 | 36 |
26 January 2024 | 2 | 16 | 29 | 31 | 38 | 49 | 32 |
25 January 2024 | 1 | 5 | 31 | 34 | 38 | 41 | 24 |
24 January 2024 | 18 | 20 | 26 | 34 | 43 | 45 | 21 |
23 January 2024 | 11 | 16 | 22 | 32 | 42 | 43 | 44 |
22 January 2024 | 17 | 18 | 25 | 29 | 38 | 42 | 7 |
21 January 2024 | 9 | 30 | 32 | 43 | 46 | 49 | 19 |
20 January 2024 | 3 | 11 | 21 | 32 | 35 | 42 | 4 |
19 January 2024 | 5 | 9 | 11 | 23 | 28 | 47 | 38 |
18 January 2024 | 13 | 14 | 18 | 21 | 26 | 45 | 3 |
17 January 2024 | 3 | 12 | 16 | 21 | 28 | 32 | 9 |
16 January 2024 | 6 | 8 | 10 | 35 | 42 | 47 | 1 |
15 January 2024 | 19 | 25 | 30 | 35 | 39 | 43 | 36 |
14 January 2024 | 11 | 13 | 22 | 24 | 45 | 46 | 39 |
13 January 2024 | 2 | 6 | 13 | 8 | 41 | 42 | 49 |
12 January 2024 | 6 | 17 | 27 | 35 | 42 | 47 | 25 |
11 January 2024 | 1 | 15 | 43 | 44 | 46 | 47 | 41 |
10 January 2024 | 8 | 14 | 15 | 35 | 46 | 48 | 41 |
9 January 2024 | 1 | 13 | 20 | 23 | 41 | 47 | 34 |
8 January 2024 | 2 | 12 | 13 | 14 | 22 | 42 | 24 |
7 January 2024 | 9 | 14 | 16 | 26 | 41 | 42 | 6 |
6 January 2024 | 10 | 16 | 33 | 35 | 43 | 46 | 4 |
5 January 2024 | 4 | 6 | 18 | 31 | 34 | 46 | 9 |
4 January 2024 | 12 | 14 | 27 | 37 | 39 | 41 | 48 |
3 January 2024 | 14 | 22 | 26 | 32 | 37 | 47 | 33 |
2 January 2024 | 3 | 9 | 11 | 14 | 17 | 35 | 34 |
1 January 2024 | 2 | 5 | 17 | 35 | 39 | 47 | 31 |
Lunchtime Results December 2023
31 December 2023 | 5 | 28 | 32 | 38 | 41 | 42 | 6 |
---|---|---|---|---|---|---|---|
30 December 2023 | 8 | 17 | 32 | 39 | 43 | 45 | 46 |
29 December 2023 | 5 | 28 | 30 | 31 | 34 | 38 | 15 |
28 December 2023 | 14 | 25 | 29 | 40 | 43 | 45 | 27 |
27 December 2023 | 2 | 10 | 12 | 13 | 17 | 22 | 9 |
26 December 2023 | 3 | 10 | 22 | 30 | 42 | 47 | 28 |
25 December 2023 | Christmas | holiday | |||||
24 December 2023 | 9 | 11 | 18 | 23 | 37 | 40 | 33 |
23 December 2023 | 9 | 10 | 20 | 34 | 45 | 48 | 17 |
22 December 2023 | 6 | 8 | 14 | 21 | 25 | 38 | 22 |
21 December 2023 | 7 | 11 | 25 | 32 | 36 | 43 | 29 |
20 December 2023 | 6 | 14 | 16 | 29 | 37 | 42 | 22 |
19 December 2023 | 3 | 14 | 17 | 32 | 41 | 42 | 34 |
18 December 2023 | 3 | 5 | 11 | 40 | 44 | 45 | 10 |
17 December 2023 | 7 | 21 | 32 | 33 | 43 | 44 | 27 |
16 December 2023 | 10 | 11 | 14 | 18 | 24 | 38 | 17 |
15 December 2023 | 3 | 8 | 16 | 22 | 46 | 47 | 41 |
14 December 2023 | 4 | 5 | 36 | 41 | 45 | 46 | 11 |
13 December 2023 | 19 | 21 | 34 | 38 | 44 | 49 | 9 |
12 December 2023 | 12 | 20 | 26 | 29 | 40 | 42 | 35 |
11 December 2023 | 18 | 24 | 33 | 40 | 46 | 48 | 38 |
10 December 2023 | 6 | 14 | 29 | 33 | 44 | 46 | 27 |
9 December 2023 | 4 | 12 | 17 | 20 | 27 | 32 | 43 |
8 December 2023 | 14 | 20 | 23 | 25 | 30 | 31 | 22 |
7 December 2023 | 2 | 4 | 11 | 19 | 27 | 41 | 5 |
6 December 2023 | 12 | 16 | 21 | 26 | 37 | 45 | 1 |
5 December 2023 | 16 | 20 | 24 | 37 | 39 | 42 | 40 |
4 December 2023 | 2 | 12 | 15 | 17 | 21 | 32 | 9 |
3 December 2023 | 14 | 19 | 23 | 29 | 43 | 45 | 2 |
2 December 2023 | 11 | 25 | 28 | 30 | 31 | 46 | 39 |
1 December 2023 | 3 | 7 | 13 | 19 | 33 | 34 | 8 |
Lunchtime Results November 2023
30 November 2023 | 8 | 9 | 38 | 39 | 45 | 46 | 7 |
---|---|---|---|---|---|---|---|
29 November 2023 | 2 | 10 | 22 | 25 | 43 | 45 | 46 |
28 November 2023 | 11 | 13 | 18 | 19 | 26 | 35 | 2 |
27 November 2023 | 1 | 2 | 6 | 15 | 44 | 48 | 29 |
26 November 2023 | 8 | 13 | 14 | 29 | 40 | 46 | 22 |
25 November 2023 | 6 | 12 | 14 | 17 | 23 | 29 | 44 |
24 November 2023 | 14 | 27 | 30 | 41 | 45 | 48 | 20 |
23 November 2023 | 1 | 4 | 10 | 11 | 19 | 47 | 13 |
22 November 2023 | 3 | 8 | 18 | 27 | 33 | 49 | 1 |
21 November 2023 | 4 | 23 | 26 | 27 | 30 | 44 | 29 |
20 November 2023 | 3 | 11 | 12 | 13 | 25 | 44 | 8 |
19 November 2023 | 9 | 17 | 34 | 35 | 41 | 46 | 43 |
18 November 2023 | 4 | 8 | 14 | 29 | 41 | 48 | 3 |
17 November 2023 | 7 | 23 | 29 | 41 | 46 | 49 | 1 |
16 November 2023 | 20 | 22 | 23 | 31 | 35 | 47 | 46 |
15 November 2023 | 3 | 6 | 10 | 20 | 25 | 29 | 38 |
14 November 2023 | 7 | 15 | 21 | 25 | 32 | 35 | 42 |
13 November 2023 | 6 | 19 | 22 | 23 | 24 | 31 | 12 |
12 November 2023 | 8 | 19 | 21 | 34 | 41 | 42 | 48 |
11 November 2023 | 4 | 10 | 21 | 24 | 40 | 49 | 13 |
10 November 2023 | 7 | 7 | 16 | 29 | 33 | 43 | 26 |
9 November 2023 | 14 | 16 | 18 | 21 | 27 | 37 | 31 |
8 November 2023 | 3 | 10 | 14 | 35 | 41 | 42 | 48 |
7 November 2023 | 1 | 10 | 16 | 24 | 26 | 46 | 25 |
6 November 2023 | 2 | 3 | 22 | 29 | 36 | 37 | 23 |
5 November 2023 | 10 | 14 | 25 | 32 | 33 | 38 | 22 |
4 November 2023 | 14 | 20 | 27 | 29 | 31 | 33 | 47 |
3 November 2023 | 4 | 18 | 19 | 26 | 32 | 44 | 43 |
2 November 2023 | 3 | 5 | 32 | 38 | 43 | 49 | 17 |
1 November 2023 | 5 | 7 | 12 | 31 | 35 | 47 | 36 |
Lunchtime Results October 2023
31 October 2023 | 10 | 12 | 23 | 31 | 37 | 38 | 7 |
---|---|---|---|---|---|---|---|
30 October 2023 | 1 | 4 | 5 | 12 | 39 | 45 | 20 |
29 October 2023 | 10 | 12 | 17 | 18 | 41 | 45 | 26 |
28 October 2023 | 5 | 9 | 26 | 31 | 40 | 41 | 3 |
27 October 2023 | 2 | 15 | 24 | 34 | 38 | 45 | 32 |
26 October 2023 | 7 | 17 | 26 | 41 | 42 | 48 | 13 |
25 October 2023 | 2 | 19 | 21 | 30 | 38 | 42 | 44 |
24 October 2023 | 3 | 22 | 26 | 29 | 30 | 37 | 16 |
23 October 2023 | 8 | 18 | 27 | 29 | 41 | 49 | 35 |
22 October 2023 | 4 | 9 | 14 | 25 | 27 | 44 | 19 |
21 October 2023 | 11 | 16 | 20 | 29 | 30 | 31 | 48 |
20 October 2023 | 1 | 22 | 23 | 40 | 45 | 46 | 41 |
19 October 2023 | 2 | 4 | 9 | 36 | 39 | 40 | 8 |
18 October 2023 | 11 | 21 | 22 | 25 | 38 | 44 | 13 |
17 October 2023 | 6 | 11 | 15 | 21 | 41 | 43 | 24 |
16 October 2023 | 2 | 8 | 17 | 20 | 33 | 37 | 18 |
15 October 2023 | 4 | 9 | 24 | 28 | 29 | 31 | 43 |
14 October 2023 | 11 | 21 | 28 | 46 | 47 | 48 | 24 |
13 October 2023 | 10 | 23 | 30 | 43 | 44 | 46 | 39 |
12 October 2023 | 6 | 19 | 31 | 38 | 41 | 42 | 10 |
11 October 2023 | 17 | 36 | 38 | 40 | 41 | 44 | 23 |
10 October 2023 | 4 | 21 | 23 | 26 | 33 | 36 | 3 |
9 October 2023 | 10 | 13 | 19 | 26 | 32 | 48 | 15 |
8 October 2023 | 2 | 10 | 11 | 26 | 28 | 33 | 17 |
7 October 2023 | 2 | 8 | 13 | 25 | 37 | 47 | 7 |
6 October 2023 | 9 | 13 | 18 | 24 | 27 | 31 | 3 |
5 October 2023 | 1 | 5 | 20 | 25 | 32 | 47 | 30 |
4 October 2023 | 15 | 25 | 29 | 34 | 43 | 45 | 26 |
3 October 2023 | 12 | 20 | 26 | 39 | 41 | 44 | 49 |
2 October 2023 | 6 | 22 | 30 | 32 | 40 | 41 | 38 |
1 October 2023 | 3 | 14 | 38 | 39 | 44 | 48 | 11 |
Lunchtime Results September 2023
30 September 2023 | 8 | 11 | 14 | 18 | 39 | 45 | 27 |
---|---|---|---|---|---|---|---|
29 September 2023 | 1 | 11 | 12 | 13 | 33 | 44 | 39 |
28 September 2023 | 5 | 13 | 16 | 30 | 41 | 46 | 6 |
27 September 2023 | 3 | 19 | 25 | 34 | 36 | 46 | 6 |
26 September 2023 | 5 | 22 | 27 | 31 | 33 | 43 | 34 |
25 September 2023 | 2 | 18 | 22 | 29 | 38 | 39 | 33 |
24 September 2023 | 17 | 19 | 20 | 22 | 24 | 32 | 48 |
23 September 2023 | 1 | 2 | 18 | 25 | 32 | 44 | 23 |
22 September 2023 | 14 | 28 | 33 | 34 | 35 | 41 | 26 |
21 September 2023 | 13 | 16 | 17 | 21 | 22 | 23 | 29 |
