Uk49s Teatime Results History | Previous 12 Month Results
Uk49s Teatime Results History. Check the Previous 12 Months’ Uk49s Results History. All the Results are Sorted in the Tables which help you to check the Result instantly. Uk49s Teatime Results For Today.
Teatime Results Today
16 September 2024 | |||||||
---|---|---|---|---|---|---|---|
15 September 2024 | 3 | 23 | 24 | 35 | 43 | 49 | 27 |
14 September 2024 | 6 | 9 | 12 | 16 | 32 | 48 | 17 |
13 September 2024 | 13 | 14 | 20 | 21 | 36 | 39 | 33 |
12 September 2024 | 8 | 17 | 20 | 24 | 43 | 48 | 41 |
11 September 2024 | 8 | 17 | 28 | 32 | 38 | 44 | 22 |
10 September 2024 | 18 | 19 | 24 | 35 | 43 | 47 | 1 |
9 September 2024 | 1 | 2 | 9 | 11 | 24 | 38 | 21 |
8 September 2024 | 3 | 5 | 9 | 35 | 37 | 40 | 4 |
7 September 2024 | 3 | 25 | 37 | 43 | 47 | 48 | 45 |
6 September 2024 | 13 | 16 | 33 | 34 | 43 | 48 | 17 |
5 September 2024 | 9 | 21 | 31 | 36 | 40 | 41 | 24 |
4 September 2024 | 2 | 14 | 24 | 28 | 45 | 48 | 13 |
3 September 2024 | 5 | 8 | 22 | 27 | 35 | 46 | 43 |
2 September 2024 | 1 | 6 | 22 | 24 | 39 | 49 | 7 |
1 September 2024 | 2 | 15 | 40 | 42 | 43 | 46 | 33 |
Teatime Results August 2024
31 August 2024 | 14 | 19 | 28 | 37 | 39 | 46 | 27 |
---|---|---|---|---|---|---|---|
30 August 2024 | 23 | 33 | 40 | 45 | 47 | 49 | 43 |
29 August 2024 | 8 | 12 | 24 | 26 | 36 | 38 | 25 |
28 August 2024 | 4 | 28 | 32 | 33 | 44 | 49 | 23 |
27 August 2024 | 14 | 21 | 22 | 38 | 40 | 44 | 13 |
26 August 2024 | 2 | 32 | 35 | 39 | 45 | 48 | 25 |
25 August 2024 | 23 | 25 | 27 | 38 | 42 | 49 | 4 |
24 August 2024 | 2 | 5 | 10 | 19 | 28 | 46 | 1 |
23 August 2024 | 4 | 11 | 27 | 41 | 43 | 45 | 15 |
22 August 2024 | 11 | 18 | 20 | 21 | 28 | 40 | 10 |
21 August 2024 | 19 | 24 | 27 | 39 | 40 | 44 | 8 |
20 August 2024 | 18 | 21 | 32 | 33 | 37 | 40 | 36 |
19 August 2024 | 8 | 37 | 38 | 39 | 41 | 44 | 7 |
18 August 2024 | 12 | 29 | 30 | 33 | 43 | 48 | 10 |
17 August 2024 | 6 | 10 | 13 | 19 | 20 | 27 | 16 |
16 August 2024 | 3 | 5 | 15 | 23 | 41 | 47 | 18 |
15 August 2024 | 1 | 2 | 11 | 32 | 37 | 45 | 41 |
14 August 2024 | 12 | 13 | 16 | 21 | 31 | 32 | 43 |
13 August 2024 | 9 | 16 | 19 | 25 | 31 | 42 | 3 |
12 August 2024 | 2 | 13 | 26 | 34 | 35 | 40 | 38 |
11 August 2024 | 1 | 6 | 9 | 11 | 45 | 46 | 24 |
10 August 2024 | 12 | 16 | 19 | 29 | 30 | 31 | 10 |
9 August 2024 | 1 | 6 | 27 | 28 | 31 | 34 | 11 |
8 August 2024 | 15 | 29 | 43 | 45 | 47 | 49 | 12 |
7 August 2024 | 14 | 21 | 24 | 28 | 34 | 35 | 10 |
6 August 2024 | 3 | 6 | 10 | 27 | 37 | 48 | 1 |
5 August 2024 | 4 | 13 | 31 | 33 | 42 | 44 | 6 |
4 August 2024 | 6 | 10 | 17 | 20 | 35 | 40 | 32 |
3 August 2024 | 5 | 6 | 18 | 29 | 39 | 47 | 32 |
2 August 2024 | 12 | 14 | 23 | 28 | 38 | 41 | 27 |
1 August 2024 | 2 | 11 | 18 | 23 | 40 | 43 | 19 |
Teatime Results July 2024
31 July 2024 | 8 | 11 | 13 | 15 | 26 | 38 | 1 |
---|---|---|---|---|---|---|---|
30 July 2024 | 11 | 15 | 16 | 21 | 26 | 45 | 18 |
29 July 2024 | 3 | 7 | 8 | 23 | 47 | 49 | 10 |
28 July 2024 | 6 | 7 | 14 | 16 | 18 | 47 | 43 |
27 July 2024 | 9 | 10 | 11 | 19 | 21 | 25 | 48 |
26 July 2024 | 3 | 4 | 5 | 24 | 37 | 39 | 34 |
25 July 2024 | 2 | 4 | 19 | 20 | 33 | 43 | 9 |
24 July 2024 | 3 | 4 | 9 | 17 | 33 | 44 | 13 |
23 July 2024 | 1 | 24 | 26 | 36 | 37 | 41 | 11 |
22 July 2024 | 1 | 6 | 9 | 22 | 31 | 44 | 36 |
21 July 2024 | 20 | 23 | 28 | 32 | 33 | 42 | 49 |
20 July 2024 | 3 | 15 | 36 | 37 | 38 | 42 | 47 |
19 July 2024 | 7 | 15 | 16 | 20 | 42 | 48 | 44 |
18 July 2024 | 5 | 8 | 10 | 15 | 32 | 35 | 33 |
17 July 2024 | 10 | 25 | 28 | 31 | 37 | 44 | 39 |
16 July 2024 | 3 | 10 | 23 | 31 | 44 | 46 | 4 |
15 July 2024 | 9 | 18 | 24 | 38 | 48 | 49 | 25 |
14 July 2024 | 11 | 14 | 18 | 25 | 26 | 34 | 8 |
13 July 2024 | 6 | 13 | 37 | 40 | 48 | 49 | 33 |
12 July 2024 | 2 | 36 | 39 | 40 | 46 | 49 | 8 |
11 July 2024 | 4 | 10 | 12 | 18 | 22 | 33 | 8 |
10 July 2024 | 13 | 16 | 18 | 32 | 48 | 49 | 47 |
9 July 2024 | 1 | 3 | 15 | 29 | 39 | 49 | 31 |
8 July 2024 | 1 | 13 | 15 | 22 | 28 | 32 | 3 |
7 July 2024 | 3 | 18 | 22 | 24 | 46 | 47 | 35 |
6 July 2024 | 26 | 28 | 37 | 38 | 43 | 49 | 2 |
5 July 2024 | 2 | 4 | 11 | 17 | 20 | 31 | 47 |
4 July 2024 | 12 | 18 | 24 | 29 | 40 | 49 | 11 |
3 July 2024 | 1 | 10 | 15 | 26 | 42 | 45 | 9 |
2 July 2024 | 3 | 8 | 29 | 38 | 39 | 49 | 41 |
1 July 2024 | 7 | 8 | 18 | 26 | 39 | 45 | 23 |
Teatime Results June 2024
30 June 2024 | 15 | 23 | 37 | 38 | 41 | 45 | 36 |
---|---|---|---|---|---|---|---|
29 June 2024 | 8 | 26 | 33 | 37 | 43 | 47 | 4 |
28 June 2024 | 1 | 5 | 20 | 22 | 27 | 32 | 2 |
27 June 2024 | 5 | 12 | 14 | 29 | 31 | 46 | 47 |
26 June 2024 | 13 | 14 | 17 | 26 | 39 | 44 | 33 |
25 June 2024 | 1 | 7 | 14 | 16 | 19 | 45 | 22 |
24 June 2024 | 3 | 6 | 8 | 18 | 20 | 44 | 36 |
23 June 2024 | 2 | 3 | 8 | 16 | 23 | 38 | 36 |
22 June 2024 | 3 | 4 | 23 | 39 | 42 | 46 | 34 |
21 June 2024 | 9 | 20 | 25 | 32 | 40 | 47 | 44 |
20 June 2024 | 1 | 4 | 5 | 18 | 27 | 41 | 48 |
19 June 2024 | 1 | 20 | 21 | 28 | 32 | 33 | 8 |
18 June 2024 | 20 | 22 | 27 | 32 | 45 | 48 | 34 |
17 June 2024 | 2 | 19 | 28 | 35 | 43 | 47 | 30 |
16 June 2024 | 16 | 20 | 31 | 35 | 45 | 46 | 15 |
15 June 2024 | 26 | 27 | 32 | 42 | 43 | 48 | 8 |
14 June 2024 | 5 | 25 | 33 | 42 | 45 | 49 | 34 |
13 June 2024 | 7 | 14 | 21 | 30 | 44 | 48 | 32 |
12 June 2024 | 8 | 9 | 13 | 16 | 30 | 47 | 2 |
11 June 2024 | 9 | 11 | 25 | 33 | 35 | 43 | 31 |
10 June 2024 | 4 | 18 | 24 | 27 | 33 | 37 | 21 |
9 June 2024 | 2 | 13 | 18 | 27 | 42 | 47 | 6 |
8 June 2024 | 7 | 18 | 24 | 36 | 43 | 46 | 35 |
7 June 2024 | 6 | 29 | 34 | 36 | 41 | 44 | 40 |
6 June 2024 | 6 | 7 | 26 | 27 | 29 | 32 | 23 |
5 June 2024 | 1 | 14 | 33 | 34 | 42 | 45 | 3 |
4 June 2024 | 4 | 11 | 14 | 16 | 19 | 34 | 47 |
3 June 2024 | 1 | 15 | 16 | 43 | 46 | 48 | 36 |
2 June 2024 | 25 | 32 | 34 | 40 | 42 | 44 | 29 |
1 June 2024 | 14 | 19 | 28 | 43 | 46 | 48 | 49 |
Teatime Results May 2024
31 May 2024 | 7 | 12 | 14 | 23 | 25 | 39 | 40 |
---|---|---|---|---|---|---|---|
18 May 2024 | 1 | 3 | 5 | 6 | 21 | 43 | 33 |
29 May 2024 | 1 | 5 | 6 | 17 | 21 | 31 | 45 |
7 May 2024 | 2 | 6 | 11 | 17 | 35 | 47 | 3 |
1 May 2024 | 9 | 10 | 12 | 21 | 48 | 49 | 47 |
12 May 2024 | 1 | 2 | 13 | 26 | 34 | 44 | 41 |
2 May 2024 | 6 | 8 | 14 | 21 | 35 | 44 | 10 |
26 May 2024 | 8 | 9 | 15 | 18 | 21 | 22 | 41 |
6 May 2024 | 3 | 9 | 16 | 25 | 26 | 39 | 40 |
11 May 2024 | 11 | 13 | 17 | 21 | 33 | 37 | 8 |
23 May 2024 | 2 | 11 | 18 | 22 | 39 | 49 | 44 |
27 May 2024 | 5 | 6 | 19 | 25 | 28 | 31 | 43 |
22 May 2024 | 4 | 12 | 19 | 28 | 31 | 38 | 16 |
20 May 2024 | 18 | 19 | 20 | 35 | 37 | 49 | 14 |
4 May 2024 | 16 | 18 | 25 | 30 | 34 | 42 | 32 |
14 May 2024 | 6 | 14 | 26 | 28 | 36 | 47 | 15 |
19 May 2024 | 3 | 7 | 27 | 37 | 41 | 44 | 35 |
8 May 2024 | 9 | 15 | 27 | 35 | 41 | 42 | 7 |
30 May 2024 | 4 | 22 | 28 | 34 | 45 | 48 | 13 |
25 May 2024 | 17 | 23 | 28 | 35 | 36 | 38 | 40 |
17 May 2024 | 12 | 17 | 28 | 33 | 43 | 48 | 28 |
21 May 2024 | 1 | 21 | 29 | 35 | 39 | 46 | 24 |
10 May 2024 | 1 | 2 | 29 | 31 | 39 | 49 | 40 |
9 May 2024 | 20 | 21 | 29 | 34 | 41 | 44 | 33 |
28 May 2024 | 25 | 27 | 30 | 35 | 36 | 44 | 15 |
13 May 2024 | 3 | 20 | 31 | 40 | 41 | 49 | 38 |
3 May 2024 | 9 | 29 | 31 | 41 | 42 | 44 | 8 |
16 May 2024 | 14 | 25 | 32 | 34 | 37 | 41 | 27 |
15 May 2024 | 12 | 22 | 34 | 37 | 39 | 44 | 4 |
5 May 2024 | 12 | 30 | 36 | 42 | 44 | 49 | 43 |
24 May 2024 | 19 | 31 | 41 | 43 | 44 | 49 | 40 |
Teatime Results April 2024
30 April 2024 | 10 | 11 | 20 | 25 | 27 | 37 | 42 |
---|---|---|---|---|---|---|---|
29 April 2024 | 4 | 9 | 23 | 30 | 36 | 40 | 32 |
28 April 2024 | 5 | 11 | 19 | 27 | 33 | 43 | 35 |
27 April 2024 | 5 | 6 | 12 | 20 | 30 | 44 | 29 |
26 April 2024 | 14 | 23 | 27 | 32 | 45 | 46 | 42 |
25 April 2024 | 7 | 8 | 13 | 19 | 25 | 32 | 41 |
24 April 2024 | 2 | 10 | 15 | 29 | 32 | 42 | 4 |
23 April 2024 | 8 | 23 | 26 | 33 | 39 | 44 | 43 |
22 April 2024 | 1 | 7 | 16 | 29 | 37 | 41 | 27 |
21 April 2024 | 3 | 12 | 25 | 33 | 42 | 47 | 34 |
20 April 2024 | 1 | 21 | 27 | 44 | 48 | 49 | 26 |
19 April 2024 | 2 | 19 | 27 | 33 | 37 | 44 | 30 |
18 April 2024 | 1 | 6 | 24 | 27 | 32 | 34 | 9 |
17 April 2024 | 3 | 4 | 7 | 14 | 25 | 32 | 35 |
16 April 2024 | 6 | 9 | 23 | 26 | 35 | 41 | 14 |
15 April 2024 | 1 | 4 | 22 | 23 | 43 | 45 | 35 |
14 April 2024 | 6 | 25 | 32 | 44 | 48 | 49 | 22 |
13 April 2024 | 7 | 32 | 34 | 38 | 41 | 44 | 2 |
12 April 2024 | 1 | 6 | 19 | 31 | 39 | 45 | 25 |
11 April 2024 | 3 | 6 | 15 | 22 | 41 | 45 | 47 |
10 April 2024 | 7 | 16 | 18 | 24 | 32 | 36 | 42 |
9 April 2024 | 8 | 16 | 34 | 43 | 47 | 49 | 9 |
8 April 2024 | 6 | 7 | 11 | 15 | 23 | 40 | 27 |
7 April 2024 | 16 | 20 | 26 | 33 | 34 | 37 | 49 |
6 April 2024 | 6 | 18 | 26 | 35 | 38 | 43 | 31 |
5 April 2024 | 12 | 32 | 36 | 38 | 45 | 49 | 28 |
4 April 2024 | 9 | 13 | 14 | 15 | 41 | 48 | 2 |
3 April 2024 | 1 | 4 | 6 | 9 | 21 | 45 | 40 |
2 April 2024 | 3 | 10 | 15 | 35 | 44 | 47 | 38 |
1 April 2024 | 12 | 16 | 36 | 41 | 47 | 49 | 01 |
Teatime Results March 2024
31 March 2024 | 9 | 13 | 15 | 16 | 18 | 35 | 48 |
---|---|---|---|---|---|---|---|
30 March 2024 | 10 | 26 | 33 | 39 | 43 | 44 | 31 |
29 March 2024 | 8 | 22 | 33 | 35 | 37 | 46 | 10 |
28 March 2024 | 4 | 7 | 20 | 35 | 37 | 38 | 5 |
27 March 2024 | 5 | 8 | 19 | 34 | 41 | 43 | 13 |
26 March 2024 | 7 | 11 | 13 | 16 | 17 | 47 | 35 |
25 March 2024 | 2 | 7 | 8 | 28 | 30 | 38 | 43 |
24 March 2024 | 8 | 27 | 31 | 38 | 46 | 49 | 40 |
23 March 2024 | 8 | 14 | 18 | 25 | 32 | 49 | 1 |
22 March 2024 | 3 | 11 | 15 | 20 | 31 | 35 | 12 |
21 March 2024 | 10 | 11 | 18 | 35 | 39 | 47 | 40 |
20 March 2024 | 7 | 9 | 16 | 19 | 24 | 46 | 15 |
19 March 2024 | 3 | 7 | 19 | 30 | 32 | 38 | 47 |
18 March 2024 | 1 | 22 | 25 | 28 | 30 | 47 | 6 |
17 March 2024 | 12 | 15 | 25 | 26 | 36 | 48 | 18 |
16 March 2024 | 24 | 28 | 29 | 39 | 40 | 49 | 47 |
15 March 2024 | 20 | 22 | 37 | 38 | 39 | 41 | 32 |
14 March 2024 | 17 | 21 | 33 | 34 | 35 | 40 | 12 |
13 March 2024 | 9 | 10 | 28 | 29 | 33 | 46 | 16 |
12 March 2024 | 31 | 32 | 35 | 40 | 41 | 42 | 36 |
11 March 2024 | 22 | 31 | 38 | 39 | 41 | 42 | 48 |
10 March 2024 | 14 | 20 | 28 | 30 | 39 | 49 | 6 |
9 March 2024 | 19 | 31 | 33 | 34 | 45 | 46 | 20 |
8 March 2024 | 6 | 12 | 18 | 19 | 22 | 25 | 30 |
7 March 2024 | 4 | 6 | 24 | 25 | 30 | 49 | 35 |
6 March 2024 | 15 | 16 | 22 | 26 | 30 | 40 | 28 |
5 March 2024 | 9 | 26 | 27 | 31 | 37 | 47 | 19 |
4 March 2024 | 6 | 18 | 20 | 28 | 33 | 48 | 41 |
3 March 2024 | 3 | 21 | 25 | 37 | 40 | 44 | 49 |
2 March 2024 | 2 | 12 | 16 | 32 | 43 | 48 | 37 |
1 March 2024 | 1 | 2 | 18 | 29 | 30 | 46 | 14 |
Teatime Results February 2024
29 February 2024 | 1 | 10 | 31 | 36 | 37 | 45 | 5 |
---|---|---|---|---|---|---|---|
28 February 2024 | 2 | 7 | 15 | 18 | 40 | 49 | 3 |
27 February 2024 | 4 | 31 | 40 | 43 | 45 | 46 | 23 |
26 February 2024 | 13 | 14 | 30 | 34 | 46 | 47 | 3 |
25 February 2024 | 6 | 15 | 19 | 27 | 31 | 45 | 35 |
24 February 2024 | 17 | 23 | 26 | 35 | 46 | 49 | 47 |
23 February 2024 | 8 | 15 | 17 | 25 | 37 | 44 | 35 |
22 February 2024 | 1 | 6 | 15 | 23 | 41 | 45 | 16 |
21 February 2024 | 1 | 9 | 14 | 21 | 30 | 46 | 47 |
20 February 2024 | 10 | 17 | 21 | 30 | 31 | 43 | 35 |
19 February 2024 | 6 | 7 | 10 | 14 | 37 | 48 | 39 |
18 February 2024 | 11 | 20 | 24 | 31 | 39 | 47 | 10 |
17 February 2024 | 5 | 13 | 18 | 25 | 32 | 38 | 26 |
16 February 2024 | 18 | 26 | 30 | 32 | 36 | 47 | 43 |
15 February 2024 | 8 | 10 | 34 | 40 | 41 | 47 | 2 |
14 February 2024 | 8 | 17 | 28 | 29 | 38 | 40 | 33 |
13 February 2024 | 11 | 20 | 23 | 24 | 34 | 36 | 21 |
12 February 2024 | 3 | 17 | 20 | 28 | 32 | 35 | 21 |
11 February 2024 | 19 | 26 | 30 | 41 | 42 | 47 | 13 |
10 February 2024 | 4 | 9 | 34 | 43 | 44 | 47 | 10 |
9 February 2024 | 3 | 4 | 8 | 16 | 34 | 40 | 21 |
8 February 2024 | 4 | 15 | 25 | 32 | 44 | 45 | 39 |
7 February 2024 | 3 | 11 | 21 | 25 | 39 | 40 | 26 |
6 February 2024 | 2 | 13 | 16 | 33 | 41 | 45 | 15 |
5 February 2024 | 10 | 12 | 14 | 27 | 33 | 46 | 11 |
4 February 2024 | 8 | 10 | 17 | 23 | 30 | 31 | 27 |
3 February 2024 | 6 | 22 | 23 | 29 | 30 | 39 | 20 |
2 February 2024 | 6 | 18 | 23 | 41 | 44 | 45 | 28 |
1 February 2024 | 8 | 10 | 18 | 42 | 44 | 49 | 20 |
Teatime Results January 2024
31 January 2024 | 6 | 14 | 22 | 30 | 39 | 43 | 42 |
---|---|---|---|---|---|---|---|
30 January 2024 | 3 | 6 | 15 | 21 | 25 | 46 | 29 |
29 January 2024 | 2 | 7 | 11 | 23 | 24 | 42 | 1 |
28 January 2024 | 4 | 16 | 31 | 34 | 41 | 44 | 23 |
27 January 2024 | 11 | 15 | 16 | 27 | 32 | 38 | 46 |
26 January 2024 | 9 | 21 | 23 | 36 | 39 | 42 | 2 |
25 January 2024 | 4 | 13 | 15 | 22 | 43 | 48 | 46 |
24 January 2024 | 15 | 20 | 33 | 35 | 37 | 38 | 22 |
23 January 2024 | 1 | 13 | 18 | 35 | 40 | 44 | 6 |
22 January 2024 | 2 | 3 | 11 | 19 | 20 | 29 | 21 |
21 January 2024 | 3 | 7 | 14 | 29 | 31 | 41 | 19 |
20 January 2024 | 5 | 11 | 33 | 34 | 44 | 46 | 19 |
19 January 2024 | 2 | 8 | 14 | 23 | 25 | 37 | 17 |
18 January 2024 | 1 | 17 | 42 | 47 | 48 | 49 | 41 |
17 January 2024 | 1 | 7 | 13 | 24 | 39 | 48 | 43 |
16 January 2024 | 12 | 18 | 23 | 35 | 37 | 39 | 11 |
15 January 2024 | 5 | 10 | 13 | 20 | 23 | 40 | 36 |
14 January 2024 | 17 | 20 | 24 | 25 | 26 | 47 | 1 |
13 January 2024 | 3 | 5 | 9 | 10 | 23 | 34 | 17 |
12 January 2024 | 12 | 25 | 26 | 40 | 42 | 43 | 3 |
11 January 2024 | 4 | 7 | 19 | 21 | 24 | 44 | 5 |
10 January 2024 | 3 | 13 | 23 | 35 | 39 | 43 | 12 |
9 January 2024 | 31 | 32 | 37 | 41 | 45 | 47 | 15 |
8 January 2024 | 15 | 28 | 40 | 41 | 45 | 48 | 17 |
7 January 2024 | 9 | 20 | 30 | 32 | 43 | 49 | 19 |
6 January 2024 | 22 | 28 | 35 | 39 | 40 | 47 | 41 |
5 January 2024 | 20 | 28 | 31 | 35 | 44 | 46 | 1 |
4 January 2024 | 5 | 11 | 12 | 41 | 44 | 48 | 33 |
3 January 2024 | 11 | 12 | 18 | 35 | 36 | 45 | 22 |
2 January 2024 | 6 | 8 | 11 | 13 | 29 | 46 | 3 |
1 January 2024 | 4 | 6 | 8 | 19 | 44 | 45 | 21 |
Teatime Results December 2023
31 December 2023 12 17 26 28 37 39 41
30 December 2023 5 16 18 20 21 41 40
29 December 2023 14 34 37 41 44 45 46
28 December 2023 2 5 17 20 21 34 36
27 December 2023 1 29 35 40 44 48 13
26 December 2023 18 37 42 45 46 48 38
25 December 2023 christmas day
24 December 2023 9 26 30 35 43 48 8
23 December 2023 8 15 37 43 44 45 35
22 December 2023 2 7 9 12 15 30 23
21 December 2023 6 10 22 28 38 46 45
20 December 2023 8 19 21 23 25 32 20
19 December 2023 6 14 20 23 34 45 2
18 December 2023 19 27 31 38 42 45 25
17 December 2023 2 26 31 32 41 48 6
16 December 2023 1 8 15 17 31 47 4
15 December 2023 3 12 19 21 32 46 25
14 December 2023 12 15 31 33 42 49 47
13 December 2023 5 6 13 30 31 34 39
12 December 2023 4 6 7 10 17 32 49
11 December 2023 6 13 25 45 47 49 18
10 December 2023 9 11 30 42 43 45 34
9 December 2023 7 8 11 18 41 43 2
8 December 2023 6 16 19 25 31 40 29
7 December 2023 8 10 27 31 36 47 15
6 December 2023 4 10 23 24 33 38 15
5 December 2023 4 15 19 25 40 41 23
4 December 2023 11 23 36 40 44 46 18
3 December 2023 2 6 38 42 45 48 1
2 December 2023 14 27 32 33 38 48 45
1 December 2023 8 10 12 34 37 42 19
Â
Teatime Results November 2023
30 November 2023 | 9 | 11 | 13 | 16 | 22 | 45 | 37 |
---|---|---|---|---|---|---|---|
29 November 2023 | 4 | 7 | 8 | 21 | 22 | 41 | 10 |
28 November 2023 | 6 | 11 | 15 | 18 | 36 | 44 | 1 |
27 November 2023 | 10 | 19 | 22 | 30 | 47 | 49 | 48 |
26 November 2023 | 16 | 27 | 28 | 33 | 34 | 35 | 41 |
25 November 2023 | 7 | 20 | 24 | 25 | 31 | 48 | 30 |
24 November 2023 | 21 | 33 | 35 | 42 | 45 | 47 | 12 |
23 November 2023 | 1 | 3 | 6 | 12 | 18 | 48 | 44 |
22 November 2023 | 6 | 7 | 8 | 11 | 24 | 35 | 16 |
21 November 2023 | 10 | 14 | 22 | 24 | 37 | 41 | 11 |
20 November 2023 | 19 | 24 | 30 | 32 | 33 | 41 | 45 |
19 November 2023 | 2 | 3 | 10 | 24 | 31 | 43 | 13 |
18 November 2023 | 5 | 6 | 9 | 10 | 11 | 33 | 43 |
17 November 2023 | 1 | 5 | 15 | 18 | 27 | 38 | 41 |
16 November 2023 | 2 | 7 | 20 | 26 | 33 | 36 | 39 |
15 November 2023 | 5 | 17 | 20 | 21 | 38 | 44 | 3 |
14 November 2023 | 8 | 13 | 20 | 23 | 28 | 41 | 2 |
13 November 2023 | 16 | 30 | 33 | 37 | 45 | 47 | 44 |
12 November 2023 | 4 | 12 | 14 | 18 | 23 | 24 | 21 |
11 November 2023 | 4 | 9 | 18 | 20 | 22 | 43 | 3 |
10 November 2023 | 10 | 16 | 21 | 35 | 40 | 43 | 22 |
9 November 2023 | 2 | 4 | 21 | 23 | 36 | 42 | 26 |
8 November 2023 | 6 | 9 | 15 | 26 | 34 | 38 | 32 |
7 November 2023 | 8 | 17 | 23 | 29 | 35 | 45 | 33 |
6 November 2023 | 26 | 29 | 37 | 39 | 44 | 49 | 41 |
5 November 2023 | 5 | 7 | 35 | 39 | 44 | 46 | 15 |
4 November 2023 | 2 | 6 | 21 | 25 | 26 | 45 | 46 |
3 November 2023 | 3 | 13 | 14 | 19 | 29 | 46 | 7 |
2 November 2023 | 18 | 24 | 33 | 34 | 35 | 39 | 44 |
1 November 2023 | 4 | 25 | 31 | 33 | 36 | 47 | 48 |
Teatime Results October 2023
31 October 2023 | 23 | 28 | 29 | 33 | 36 | 40 | 22 |
---|---|---|---|---|---|---|---|
30 October 2023 | 1 | 17 | 19 | 33 | 36 | 41 | 23 |
29 October 2023 | 3 | 11 | 12 | 15 | 16 | 47 | 31 |
28 October 2023 | 1 | 4 | 22 | 41 | 42 | 46 | 5 |
27 October 2023 | 16 | 20 | 35 | 37 | 39 | 49 | 26 |
26 October 2023 | 6 | 10 | 31 | 33 | 39 | 40 | 28 |
25 October 2023 | 9 | 18 | 22 | 25 | 35 | 42 | 45 |
24 October 2023 | 6 | 11 | 35 | 37 | 41 | 46 | 42 |
23 October 2023 | 9 | 12 | 19 | 24 | 33 | 44 | 29 |
22 October 2023 | 1 | 28 | 32 | 40 | 48 | 49 | 8 |
21 October 2023 | 8 | 18 | 27 | 29 | 35 | 37 | 24 |
20 October 2023 | 13 | 16 | 17 | 27 | 39 | 49 | 29 |
19 October 2023 | 5 | 16 | 18 | 23 | 32 | 40 | 10 |
18 October 2023 | 8 | 12 | 18 | 19 | 34 | 42 | 45 |
17 October 2023 | 7 | 13 | 18 | 19 | 35 | 43 | 5 |
16 October 2023 | 6 | 13 | 16 | 32 | 34 | 48 | 24 |
15 October 2023 | 2 | 14 | 16 | 22 | 33 | 43 | 24 |
14 October 2023 | 11 | 22 | 23 | 28 | 31 | 34 | 40 |
13 October 2023 | 12 | 17 | 18 | 21 | 32 | 35 | 23 |
12 October 2023 | 24 | 32 | 35 | 42 | 45 | 48 | 38 |
11 October 2023 | 12 | 16 | 18 | 33 | 34 | 39 | 32 |
10 October 2023 | 2 | 6 | 10 | 29 | 47 | 48 | 45 |
9 October 2023 | 6 | 11 | 13 | 14 | 16 | 19 | 8 |
8 October 2023 | 6 | 11 | 28 | 32 | 36 | 48 | 43 |
7 October 2023 | 3 | 15 | 16 | 29 | 36 | 49 | 39 |
6 October 2023 | 1 | 9 | 11 | 13 | 26 | 45 | 15 |
5 October 2023 | 15 | 16 | 23 | 25 | 39 | 49 | 20 |
4 October 2023 | 9 | 30 | 31 | 45 | 46 | 48 | 42 |
3 October 2023 | 2 | 6 | 14 | 18 | 27 | 32 | 15 |
2 October 2023 | 14 | 22 | 33 | 44 | 46 | 49 | 11 |
1 October 2023 | 16 | 21 | 22 | 35 | 36 | 43 | 14 |
Teatime Results September 2023
30 September 2023 | 2 | 13 | 16 | 26 | 38 | 46 | 23 |
---|---|---|---|---|---|---|---|
29 September 2023 | 3 | 20 | 24 | 26 | 37 | 40 | 32 |
28 September 2023 | 4 | 11 | 15 | 23 | 28 | 40 | 49 |
27 September 2023 | 7 | 12 | 17 | 23 | 36 | 41 | 16 |
26 September 2023 | 26 | 27 | 33 | 36 | 44 | 47 | 35 |
25 September 2023 | 10 | 12 | 21 | 27 | 39 | 48 | 19 |
24 September 2023 | 9 | 28 | 36 | 39 | 41 | 42 | 32 |
23 September 2023 | 11 | 14 | 22 | 30 | 32 | 46 | 4 |
22 September 2023 | 11 | 19 | 30 | 31 | 40 | 42 | 45 |
21 September 2023 | 8 | 16 | 19 | 27 | 39 | 44 | 37 |
20 September 2023 | 16 | 17 | 22 | 29 | 34 | 36 | 32 |
19 September 2023 | 19 | 27 | 31 | 38 | 41 | 44 | 29 |
18 September 2023 | 1 | 9 | 25 | 38 | 43 | 49 | 14 |
17 September 2023 | 5 | 8 | 16 | 21 | 42 | 44 | 26 |
16 September 2023 | 1 | 5 | 26 | 32 | 411 | 45 | 39 |
15 September 2023 | 4 | 18 | 27 | 29 | 33 | 49 | 9 |
14 September 2023 | 1 | 3 | 5 | 8 | 13 | 27 | 41 |
13 September 2023 | 8 | 14 | 17 | 24 | 26 | 43 | 12 |
12 September 2023 | 3 | 5 | 9 | 18 | 27 | 30 | 48 |
11 September 2023 | 3 | 14 | 21 | 36 | 41 | 42 | 47 |
10 September 2023 | 11 | 14 | 17 | 25 | 28 | 34 | 8 |
9 September 2023 | 8 | 19 | 20 | 21 | 46 | 48 | 9 |
8 September 2023 | 3 | 5 | 16 | 28 | 30 | 43 | 24 |
7 September 2023 | 22 | 26 | 27 | 30 | 35 | 36 | 9 |
6 September 2023 | 17 | 27 | 31 | 36 | 41 | 49 | 10 |
